Corona Update: Die zweite Welle trifft den Handball! Landesverbände unterbrechen die Saison! Weitere Informationen findet Ihr >hier<.
Tabelle
| Nr | Mannschaft | Sp. | S | U | N | Tore | D | Pkt. | Form | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Handball-Sport-Clup Haltern-Sythen e. V. | 5 | 4 | 0 | 1 | 83:54 | 29 | 8:2 | SSN | 
| 2 | TuS Volmetal 1887 e.V. | 5 | 3 | 0 | 2 | 81:63 | 18 | 6:4 | NNS | 
| 3 | FC Gelsenkirchen-Schalke 04 e. V. | 5 | 3 | 0 | 2 | 88:71 | 17 | 6:4 | SNS | 
| 4 | ASC 09 Dortmund SC Aplerbeck 09 e.V. | 5 | 3 | 0 | 2 | 76:81 | -5 | 6:4 | SNS | 
| 5 | Letmather TV 1877 e. V. | 5 | 2 | 0 | 3 | 48:77 | -29 | 4:6 | SSN | 
| 6 | TuS Bommern 1879 e. V. | 5 | 0 | 0 | 5 | 64:94 | -30 | 0:10 | NNN | 
