Corona Update: Die zweite Welle trifft den Handball! Landesverbände unterbrechen die Saison! Weitere Informationen findet Ihr >hier<.
269
Teams
135
Spiele
5268
Tore
Statistik
Tore
Mannschaft | Tore |
---|---|
TSG Reiskirchen (F-BLB) | 45 |
HSG Mörlen (M-BOL) | 44 |
HSG Großen-Buseck/Beuern (MJA-BLA) | 43 |
Post SV Karlsruhe (MJB-BLA) | 40 |
TSF Heuchelheim (M-LL) | 40 |
HSG Lumdatal (MJB-LL) | 39 |
TSV Griedel (MJA-OL) | 39 |
MSG Schwarzbach (M-BLA) | 39 |
TSG Oberursel (MJA-BOL) | 38 |
TSV Kirchhain (M-BLB) | 38 |
TV Hüttenberg (MJB-OL) | 37 |
TSV Lang-Göns (M-LL) | 37 |
HSG Lumdatal (M-BOL) | 37 |
TSF Heuchelheim (M-LL) | 37 |
SG Rechtenbach (MJB-BOL) | 36 |
HSG Kleenheim/Langgöns (F-LL) | 36 |
TSV Griedel (M-LL) | 36 |
HSG Hungen/Lich (M-BOL) | 35 |
HSG Grünberg/Mücke (MJA-BOL) | 35 |
HSG Dutenh./Münchholzh. (MJD-BOL) | 35 |
TV Hüttenberg II (MJA-OL) | 35 |
TSG Eddersheim (M-LL) | 35 |
HSG Mörlen (M-BLB) | 34 |
HSG Kleenheim/Langgöns (WJB-OL) | 34 |
TV Wetzlar (MJA-BLA) | 34 |
JSG Florstadt/Gettenau (MJB) | 34 |
TSG Ober-Eschbach (M-BOL) | 33 |
HSG Dilltal (M-BOL) | 33 |
HSG Lollar/Ruttersh. (M-LL) | 33 |
HSG Marburg/Cappel (M-BLC) | 33 |
HSG Wettertal (M-BOL) | 33 |
HSG Wettertal II (F-BLB) | 33 |
TSV Kirchhain 2 (M) | 33 |
HSV Butzbach-Degerfeld (M-BLA) | 32 |
HSG Großen-Buseck/Beuern (M-BOL) | 32 |
TV Hüttenberg (MJC-OL) | 32 |
JSG Groß-Umstadt/Habitzheim (MJC-OL) | 32 |
HSG Kleenheim/Langgöns (F-LL) | 32 |
HSG Mörlen (MJB-BOL) | 32 |
HSG Hungen/Lich (M-BOL) | 32 |
HSG Wettertal (MJA-BLA) | 32 |
TG Friedberg (MJB-BLA) | 32 |
HSG Kleenheim/Langgöns (MJA-BLA) | 31 |
TSV Kirchhain (M-BOL) | 31 |
HSG Dutenh./Münchholzh. (MJA-OL) | 31 |
HSG Maintal (WJA-OL) | 31 |
TSG Leihgestern (F-LL) | 31 |
HSG Gedern/Nidda (M-BLA) | 30 |
TSF Heuchelheim (M-LL) | 30 |
TV Hersfeld (M-LL) | 30 |
KSG Bieber (F-BLA) | 30 |
HSG Kinzigtal (M-BOL) | 30 |
TV Cölbe (M) | 30 |
HSG Kleenheim/Langgöns (F-BLB) | 30 |
TV Petterweil (M-LL) | 29 |
HSG K/P/G/Butzbach (MJA-BOL) | 29 |
HSG Gensungen-Felsberg (M-OL) | 29 |
HSG Mörlen (M-BOL) | 29 |
HSG Dilltal (F-BLA) | 29 |
HSG Gensungen-Felsberg (M-OL) | 29 |
SG Rechtenbach (MJA-BLA) | 29 |
HSG Dutenh./Münchholzh. (F-BLC) | 29 |
TV Bad Vilbel (M-BLA) | 29 |
TV Hüttenberg (M-OL) | 29 |
HSG Pohlheim (F-BLA) | 29 |
HSG Mörlen/Griedel (WJC-BLA) | 28 |
JSG Aßlar/Stockh./Burgs. (MJA-BLA) | 28 |
HSG Hungen/Lich (F-BOL) | 28 |
HSG Pohlheim (M-OL) | 28 |
HSG Hanau (F-BOL) | 28 |
TG Friedberg (M-LL) | 28 |
HSG Fernwald (F-BOL) | 28 |
TUS Vollnkirchen (F-BOL) | 28 |
TSG Leihgestern (F-LL) | 28 |
HSG Wettertal (MJA-BLA) | 28 |
MSG Florstadt/Gettenau (M-BOL) | 28 |
HSG Wettenberg II (M-LL) | 28 |
TV Hüttenberg (MJC-OL) | 27 |
mJSG Heuchelheim/Bieber (MJA-BOL) | 27 |
HSG Herborn/Seelbach (F-BOL) | 27 |
HSG Eibelsh./Ewersb. (F-LL) | 27 |
HSG Großen-Buseck/Beuern (F-BLC) | 27 |
HSV Butzbach-Degerfeld (M-BLA) | 27 |
HSG Dutenh./Münchholzh. (F-LL) | 27 |
TV Hüttenberg (WJA-OL) | 27 |
JSG Kirchhain/Neustadt (MJB-BOL) | 26 |
HSG Wettenberg II (M-LL) | 26 |
JSG Kirchhain/Neustadt (MJA-BOL) | 26 |
HSG Mörlen (F-BOL) | 26 |
HSG Pohlheim (M-OL) | 25 |
TG Friedberg (F-BLA) | 25 |
HSG Hungen/Lich (M-BLD) | 25 |
KSG Bieber (F-BLA) | 25 |
HSG Hungen/Lich (MJB-BLA) | 25 |
HSG Goldstein/Schwanheim II (F-BOL) | 25 |
HSG Dutenh./Münchholzh. (M-BOL) | 25 |
FSG Klein-/Lützellinden (F-BLA) | 25 |
TSV Södel (MJB-BLA) | 25 |
FSG Klein/Lützellinden (F-BLA) | 25 |
HSG Dilltal (F-BLA) | 25 |
HSG Wettenberg (F-OL) | 25 |
FSG Kirchhain/Neustadt (F-BLA) | 25 |
HSG Pohlheim (M-BOL) | 25 |
wJSG Leihg./Klein-/Lützell. (WJC-BOL) | 24 |
HSG K/P/G/Butzbach (MJA-BOL) | 24 |
HSG Wettenberg (M-BLA) | 24 |
HSG Gedern/Nidda (M-BLA) | 24 |
HSG Wettenberg (M-LL) | 24 |
JSG Florstadt/Gettenau (MJB-BOL) | 24 |
TSV Griedel (MJA-OL) | 24 |
TG Friedberg (M-LL) | 24 |
TV Langenselbold (F-BOL) | 24 |
TSV Griedel (F-LL) | 24 |
SG Arheilgen (M-BOL) | 24 |
TUS Vollnkirchen (F-BOL) | 24 |
HSG Lumdatal (MJA-BOL) | 24 |
HSG Großen-Buseck/Beuern (WJB-BLA) | 23 |
HSG Wettertal I (F-BOL) | 23 |
FTG Frankfurt (F-BLB) | 23 |
HSG Wettenberg (M-OL) | 23 |
HSG Wettertal (MJA-BLA) | 23 |
HSG Großen-Buseck/Beuern (M-BLD) | 23 |
MSG Linden I (M-LL) | 23 |
JSG Wetzlar/Niedergirmes (MJD-BLA) | 23 |
TV Wetzlar III (M-BLD) | 23 |
FSG Kirchhain/Neustadt (F-BLA) | 22 |
TuS Waldernbach (F-BOL) | 22 |
MSG Linden (M-BOL) | 22 |
TV Hüttenberg III (M-BLA) | 22 |
HSG Dutenh./Münchholzh. (M-BOL) | 22 |
SV Rosbach (M-BLC) | 22 |
TUS Vollnkirchen (M-BLA) | 22 |
HSG Großen-Buseck/Beuern (M-BOL) | 22 |
TG Friedberg (M-LL) | 22 |
TV Wetzlar (M-BOL) | 22 |
HSG Wettenberg II (F-BOL) | 22 |
SG Rechtenbach (M-BLA) | 21 |
TG Friedberg I (F-BLA) | 21 |
HSG Rodgau Nieder Roden (F-OL) | 21 |
TSV Kirchhain (M-BOL) | 21 |
TSG Ober-Eschbach (M-BOL) | 21 |
HSG Dreieich (F-BOL) | 21 |
TuS Waldernbach (F-BOL) | 21 |
HSG Pohlheim (F-BLA) | 21 |
HSG Wettenberg (F-BOL) | 21 |
HSG Anspach/Usingen (F-LL) | 21 |
MSG Linden (M-LL) | 21 |
FSG Gettenau/Florstadt (F-BOL) | 20 |
HSG Dutenh./Münchholzh. (M-BOL) | 20 |
HSG K/P/G/Butzbach (WJC-BLC) | 20 |
HSG Kleenheim/Langgöns (WJA-OL) | 20 |
HSG Dutenh./Münchholzh. (F-LL) | 20 |
HSG Kleenheim/Langgöns 2 (M-BOL) | 20 |
HSG Grünberg/Mücke (MJA-BOL) | 20 |
HSG Hanau (F-BOL) | 19 |
TUS Vollnkirchen (F-BLC) | 19 |
HSG Wettertal (MJA-BLA) | 19 |
HSG K/P/G/Butzbach (M-BLB) | 19 |
TV Hüttenberg (WJB.OL) | 19 |
HSG Ederbergland (F-BOL) | 19 |
HSG Pohlheim (F-BLA) | 19 |
MSG Florstadt/Gettenau (M-BLD) | 19 |
TSV Södel (WJD-BOL) | 18 |
TV Petterweil (F-BLA) | 18 |
TSV Södel (MJB-BLA) | 18 |
HSG Wettenberg (MJD-BOL) | 18 |
HSG K/P/G/Butzbach (WJD-BLA) | 18 |
HSG Dilltal (M-BOL) | 18 |
FSG Klein/Lützellinden (F-BLC) | 18 |
HSG Pohlheim III (M-BLC) | 18 |
TSV Griedel (MJA-OL) | 18 |
HSG Dutenh./Münchholzh. III (M-BOL) | 18 |
TSG Leihgestern (F-BOL) | 18 |
VfB Driedorf (F-BLB) | 17 |
HSG Wettertal (F-BOL) | 17 |
FSG Heuchelheim/Erda (F-BLC) | 17 |
SG Rechtenbach (F-BLC) | 17 |
HSG Mörlen (M-BOL) | 17 |
HSG Gedern/Nidda (M-BLA) | 17 |
HSG Großen-Buseck/Beuern (F-BLC) | 17 |
SG Rechtenbach (MJA-BLA) | 17 |
SG Rechtenbach II (M-BLD) | 17 |
FSG Kirchhain/Neustadt (F-BLA) | 17 |
FSG Gettenau/Florstadt (F-BOL) | 17 |
KSG Bieber (F-BLB) | 17 |
TV Wetzlar (M-BOL) | 16 |
TSV Södel (MJB) | 16 |
HSG Mörlen (WJD-BOL) | 16 |
TG Friedberg (F-BLC) | 16 |
TSF Heuchelheim (M-LL) | 15 |
TSG Reiskirchen (F-BLB) | 15 |
TSV Södel (WJC-BLC) | 15 |
HSG Lollar/Ruttersh. (MJA-BLA) | 15 |
HSG Fernwald II (F-BLC) | 15 |
TSV Södel (WJD-BOL) | 15 |
HSG Gedern/Nidda (F-BLA) | 15 |
HSG Mörlen (WJD-BOL) | 14 |
TUS Vollnkirchen (M-BLA) | 14 |
HSG Lollar/Ruttersh. (MJA-BLA) | 14 |
HSG Kleenheim/Langgöns (WJC-BLB) | 13 |
SG Bruchköbel (F-BLB) | 13 |
HSG Pohlheim (F-BLA) | 12 |
HSG Dutenh./Münchholzh. (WJC-BOL) | 12 |
TV Wetzlar (MJB-BLA) | 10 |
TSG Reiskirchen (WJD-BLA) | 10 |
SG Rechtenbach (F-BLC) | 10 |
HSG K/P/G/Butzbach (WJD-BOL) | 10 |
HSG K/P/G/Butzbach (F-BLC) | 10 |
HSG Grünberg/Mücke (WJB-BLA) | 9 |
Hünfelder SV (MJD-BOL) | 8 |
SG Rechtenbach (F-BLC) | 8 |
SG Rechtenbach (F-BLC) | 8 |
TG Friedberg II (F-BLC) | 8 |
HSG Mörlen (MJE-BLB) | 5 |
HSG K/P/G/Butzbach (MJE-BLA) | 5 |
HSG Marburg/Cappel II (M-BLC) | 1 |
SG Rechtenbach (M-BLA) | 1 |
HSG K/P/G/Butzbach (F-BLC) | 1 |
VTV Freier Grund 2016 (M-BLA) | 1 |
HSG K/P/G/Butzbach (F-BLA) | 1 |
TSF Heuchelheim (F-BLC) | 1 |
VTV Freier Grund 2016 (MJA-BLA) | 1 |
HSG Mörlen (M-BOL) | 1 |
HSG Grünberg/Mücke (F-BLA) | 1 |
MSG Linden (M-BLB) | 1 |
TSG Reiskirchen (F-BLB) | 1 |
HSG Dilltal (F-BLA) | 1 |
TSF Heuchelheim (M-BLC) | 1 |
TSV Södel (MJA-BLA) | 1 |
TG Friedberg (F-BLA) | 1 |
TG Friedberg (F-BLA) | 1 |
HSG Pohlheim (F-BLA) | 1 |
HSG Hinterland (M-BLD) | 1 |
KSG Bieber (F-BLA) | 1 |
HSG Dilltal (M-BOL) | 1 |
TSV Kirchhain II (M-BLC) | 1 |
TSV Kirchhain I (M-BOL) | 1 |
MSG Linden (M-BLC) | 1 |
MSG Linden (M-BLC) | 1 |
SV Hochland Fischborn (F-BLA) | 1 |
HSG Wettenberg III (M-BLA) | 1 |
FSG Stockhausen/Aßlar (F-BLB) | 1 |
VfB Driedorf (M-BLB) | 1 |
VfB Driedorf (MJA-BLA) | 1 |
HSV Butzbach-Degerfeld (M-BLA) | 1 |
TV Homberg (F-BLB) | 1 |
HSG K/P/G/Butzbach (M-BLB) | 1 |
SG Rechtenbach (F-BLC) | 1 |
SG Rechtenbach (F-BLC) | 1 |
HSG Gedern/Nidda (F-BLA) | 1 |
HSG Grünberg/Mücke (MJA-BOL) | 1 |
TUS Vollnkirchen (F-BOL) | 1 |
TV Homberg (M-BLC) | 1 |
TV Cölbe (M-BLC) | 1 |
KSG Bieber (F-BLB) | 0 |
TV Hüttenberg (F-OL) | 0 |
TSG Offenbach-Bürgel (F-LL) | 0 |
HSG Grünberg/Mücke (F-BLA) | 0 |
TV Hüttenberg (F-OL) | 0 |
HSG Dutenh./Münchholzh. (WJB-OL) | 0 |
HSG Kleenheim/Langgöns (MJE-BLA) | 0 |
JSG Rechtenbach/Vollnk. (WJB-BOL) | 0 |
HSG Großen-Buseck/Beuern (WJD-BOL) | 0 |
SG Rechtenbach (F-BLC) | 0 |
TV Petterweil (F-BLA) | 0 |
FSG Gettenau/Florstadt (F-BOL) | 0 |
TV Wetzlar (M-BOL) | 0 |
TV Hüttenberg III (M-BLA) | 0 |
HSG Lumdatal (F-LL) | 0 |
TG Friedberg (MJE-BLD) | 0 |
Gegentore
Mannschaft | Tore |
---|---|
TV Wetzlar (M-BOL) | 0 |
JSG Rechtenbach/Vollnk. (WJB-BOL) | 0 |
HSG Dutenh./Münchholzh. (WJB-OL) | 0 |
TV Hüttenberg (F-OL) | 0 |
TSG Offenbach-Bürgel (F-LL) | 0 |
HSG K/P/G/Butzbach (WJD-BOL) | 0 |
TSF Heuchelheim (F-BLC) | 0 |
TG Friedberg (F-BLA) | 0 |
TG Friedberg (F-BLA) | 0 |
HSG K/P/G/Butzbach (MJE-BLA) | 0 |
HSG Mörlen (MJE-BLB) | 0 |
KSG Bieber (F-BLB) | 0 |
HSG Grünberg/Mücke (F-BLA) | 0 |
TV Hüttenberg (F-OL) | 0 |
HSG Lumdatal (F-LL) | 0 |
TV Hüttenberg III (M-BLA) | 0 |
HSG K/P/G/Butzbach (F-BLC) | 1 |
TV Cölbe (M-BLC) | 1 |
HSG Wettenberg III (M-BLA) | 1 |
HSG Marburg/Cappel II (M-BLC) | 1 |
HSG K/P/G/Butzbach (F-BLA) | 1 |
SG Rechtenbach (M-BLA) | 1 |
SG Rechtenbach (F-BLC) | 1 |
TV Petterweil (F-BLA) | 1 |
FSG Gettenau/Florstadt (F-BOL) | 1 |
TV Homberg (M-BLC) | 1 |
TUS Vollnkirchen (F-BOL) | 1 |
HSG Grünberg/Mücke (MJA-BOL) | 1 |
HSG Gedern/Nidda (F-BLA) | 1 |
SG Rechtenbach (F-BLC) | 1 |
SG Rechtenbach (F-BLC) | 1 |
HSG K/P/G/Butzbach (M-BLB) | 1 |
TV Homberg (F-BLB) | 1 |
HSV Butzbach-Degerfeld (M-BLA) | 1 |
VfB Driedorf (MJA-BLA) | 1 |
VfB Driedorf (M-BLB) | 1 |
FSG Stockhausen/Aßlar (F-BLB) | 1 |
MSG Linden (M-BLC) | 1 |
MSG Linden (M-BLC) | 1 |
TSV Kirchhain I (M-BOL) | 1 |
TSV Kirchhain II (M-BLC) | 1 |
HSG Dilltal (M-BOL) | 1 |
KSG Bieber (F-BLA) | 1 |
HSG Hinterland (M-BLD) | 1 |
HSG Pohlheim (F-BLA) | 1 |
TSV Södel (MJA-BLA) | 1 |
SV Hochland Fischborn (F-BLA) | 1 |
HSG Dilltal (F-BLA) | 1 |
TSG Reiskirchen (F-BLB) | 1 |
MSG Linden (M-BLB) | 1 |
HSG Grünberg/Mücke (F-BLA) | 1 |
HSG Mörlen (M-BOL) | 1 |
VTV Freier Grund 2016 (MJA-BLA) | 1 |
VTV Freier Grund 2016 (M-BLA) | 1 |
TSF Heuchelheim (M-BLC) | 1 |
HSG Kleenheim/Langgöns (MJE-BLA) | 5 |
TG Friedberg (MJE-BLD) | 5 |
HSG Wettertal II (F-BLB) | 8 |
HSG Dilltal (F-BLA) | 8 |
TSG Reiskirchen (F-BLB) | 8 |
HSG Dutenh./Münchholzh. (MJD-BOL) | 8 |
HSG Großen-Buseck/Beuern (WJB-BLA) | 9 |
SG Rechtenbach (MJB-BOL) | 10 |
HSG K/P/G/Butzbach (WJD-BLA) | 10 |
FSG Heuchelheim/Erda (F-BLC) | 10 |
HSG Kleenheim/Langgöns (F-BLB) | 10 |
HSG Großen-Buseck/Beuern (WJD-BOL) | 10 |
wJSG Leihg./Klein-/Lützell. (WJC-BOL) | 12 |
HSG Wettenberg (F-BOL) | 12 |
HSG Mörlen/Griedel (WJC-BLA) | 13 |
TG Friedberg (F-BLC) | 13 |
HSG Dutenh./Münchholzh. (M-BOL) | 14 |
HSG Kleenheim/Langgöns (MJA-BLA) | 14 |
TSV Södel (WJD-BOL) | 14 |
HSG K/P/G/Butzbach (WJC-BLC) | 15 |
HSG Großen-Buseck/Beuern (MJA-BLA) | 15 |
HSG Dilltal (M-BOL) | 15 |
HSG Großen-Buseck/Beuern (F-BLC) | 15 |
FSG Gettenau/Florstadt (F-BOL) | 15 |
HSG Großen-Buseck/Beuern (F-BLC) | 15 |
HSG Mörlen (WJD-BOL) | 15 |
JSG Florstadt/Gettenau (MJB) | 16 |
SG Bruchköbel (F-BLB) | 16 |
TSV Södel (WJD-BOL) | 16 |
SG Rechtenbach (M-BLA) | 16 |
TV Wetzlar (MJA-BLA) | 17 |
TSG Reiskirchen (F-BLB) | 17 |
SG Rechtenbach (F-BLC) | 17 |
TV Wetzlar III (M-BLD) | 17 |
HSG Großen-Buseck/Beuern (M-BOL) | 17 |
TG Friedberg (M-LL) | 17 |
HSG Dutenh./Münchholzh. (F-BLC) | 17 |
KSG Bieber (F-BLA) | 17 |
HSG Kleenheim/Langgöns (WJA-OL) | 17 |
HSG Gedern/Nidda (F-BLA) | 17 |
HSG Pohlheim (F-BLA) | 17 |
HSG Kleenheim/Langgöns (F-LL) | 17 |
HSG Eibelsh./Ewersb. (F-LL) | 18 |
JSG Wetzlar/Niedergirmes (MJD-BLA) | 18 |
TUS Vollnkirchen (F-BLC) | 18 |
TSG Reiskirchen (WJD-BLA) | 18 |
HSG K/P/G/Butzbach (M-BLB) | 18 |
TV Hüttenberg III (M-BLA) | 18 |
HSG Dutenh./Münchholzh. (MJA-OL) | 18 |
HSG Mörlen (WJD-BOL) | 18 |
HSG Herborn/Seelbach (F-BOL) | 18 |
HSG Lollar/Ruttersh. (M-LL) | 18 |
JSG Florstadt/Gettenau (MJB-BOL) | 18 |
FSG Gettenau/Florstadt (F-BOL) | 19 |
TSV Griedel (MJA-OL) | 19 |
HSG Kleenheim/Langgöns (WJB-OL) | 19 |
HSG Hungen/Lich (F-BOL) | 19 |
FSG Kirchhain/Neustadt (F-BLA) | 19 |
SV Rosbach (M-BLC) | 19 |
FSG Klein/Lützellinden (F-BLC) | 19 |
HSG Pohlheim III (M-BLC) | 19 |
TUS Vollnkirchen (M-BLA) | 20 |
HSG Hanau (F-BOL) | 20 |
HSV Butzbach-Degerfeld (M-BLA) | 20 |
FSG Kirchhain/Neustadt (F-BLA) | 20 |
TSG Leihgestern (F-LL) | 20 |
TSV Södel (WJC-BLC) | 20 |
TSG Oberursel (MJA-BOL) | 20 |
TSF Heuchelheim (M-LL) | 21 |
TV Hüttenberg (M-OL) | 21 |
KSG Bieber (F-BLB) | 21 |
TV Wetzlar (M-BOL) | 21 |
TuS Waldernbach (F-BOL) | 21 |
TG Friedberg (F-BLA) | 21 |
TSF Heuchelheim (M-LL) | 21 |
HSG Dilltal (F-BLA) | 21 |
HSG Kleenheim/Langgöns (F-LL) | 21 |
HSG Wettertal I (F-BOL) | 21 |
HSG Pohlheim (F-BLA) | 21 |
TSF Heuchelheim (M-LL) | 22 |
HSG Anspach/Usingen (F-LL) | 22 |
TV Hersfeld (M-LL) | 22 |
TV Wetzlar (M-BOL) | 22 |
FSG Kirchhain/Neustadt (F-BLA) | 22 |
HSG Wettenberg II (M-LL) | 22 |
TUS Vollnkirchen (M-BLA) | 22 |
HSG Mörlen (M-BOL) | 22 |
HSG Dutenh./Münchholzh. III (M-BOL) | 22 |
MSG Florstadt/Gettenau (M-BLD) | 22 |
HSG Wettenberg II (F-BOL) | 22 |
HSG Pohlheim (M-OL) | 23 |
HSG Hungen/Lich (M-BLD) | 23 |
HSG Wettenberg (MJD-BOL) | 23 |
HSG Grünberg/Mücke (WJB-BLA) | 23 |
TG Friedberg I (F-BLA) | 23 |
HSG K/P/G/Butzbach (MJA-BOL) | 23 |
HSG Pohlheim (F-BLA) | 23 |
SG Rechtenbach II (M-BLD) | 23 |
HSG Gensungen-Felsberg (M-OL) | 23 |
HSG Dutenh./Münchholzh. (F-LL) | 24 |
KSG Bieber (F-BLA) | 24 |
TSV Kirchhain (M-BOL) | 24 |
HSG Dutenh./Münchholzh. (WJC-BOL) | 24 |
HSG Hanau (F-BOL) | 24 |
TSV Södel (MJB-BLA) | 24 |
HSG Dutenh./Münchholzh. (M-BOL) | 24 |
TV Hüttenberg (MJB-OL) | 24 |
JSG Kirchhain/Neustadt (MJA-BOL) | 24 |
HSG Kinzigtal (M-BOL) | 24 |
HSG Wettertal (MJA-BLA) | 24 |
TG Friedberg (M-LL) | 24 |
HSG Gedern/Nidda (M-BLA) | 24 |
TSV Södel (MJB-BLA) | 25 |
HSG Mörlen (F-BOL) | 25 |
TSG Leihgestern (F-LL) | 25 |
TUS Vollnkirchen (F-BOL) | 25 |
HSG Fernwald (F-BOL) | 25 |
HSG Gensungen-Felsberg (M-OL) | 25 |
HSG Hungen/Lich (MJB-BLA) | 25 |
TV Langenselbold (F-BOL) | 25 |
HSG Wettenberg (M-LL) | 25 |
HSG Wettertal (M-BOL) | 25 |
HSG Großen-Buseck/Beuern (M-BLD) | 25 |
HSG Dreieich (F-BOL) | 25 |
TuS Waldernbach (F-BOL) | 25 |
HSG Ederbergland (F-BOL) | 25 |
HSG Lumdatal (MJA-BOL) | 26 |
MSG Linden (M-BOL) | 26 |
HSG Lumdatal (MJB-LL) | 26 |
HSG Goldstein/Schwanheim II (F-BOL) | 26 |
HSG Fernwald II (F-BLC) | 27 |
HSG Wettertal (MJA-BLA) | 27 |
TUS Vollnkirchen (F-BOL) | 27 |
HSG Mörlen (MJB-BOL) | 27 |
HSG Maintal (WJA-OL) | 27 |
TSG Leihgestern (F-BOL) | 27 |
HSG Hungen/Lich (M-BOL) | 27 |
TV Petterweil (F-BLA) | 27 |
TSV Griedel (F-LL) | 28 |
HSG Pohlheim (F-BLA) | 28 |
FSG Klein/Lützellinden (F-BLA) | 28 |
HSG Wettenberg (F-OL) | 28 |
mJSG Heuchelheim/Bieber (MJA-BOL) | 28 |
SG Arheilgen (M-BOL) | 28 |
HSG Wettenberg (M-OL) | 28 |
TSG Ober-Eschbach (M-BOL) | 28 |
HSG Kleenheim/Langgöns (WJC-BLB) | 28 |
SG Rechtenbach (MJA-BLA) | 28 |
HSG Großen-Buseck/Beuern (M-BOL) | 28 |
FSG Klein-/Lützellinden (F-BLA) | 28 |
FTG Frankfurt (F-BLB) | 29 |
MSG Linden (M-LL) | 29 |
HSG Mörlen (M-BLB) | 29 |
TV Hüttenberg II (MJA-OL) | 29 |
SG Rechtenbach (F-BLC) | 29 |
JSG Aßlar/Stockh./Burgs. (MJA-BLA) | 29 |
HSG Hungen/Lich (M-BOL) | 29 |
TSG Eddersheim (M-LL) | 29 |
SG Rechtenbach (F-BLC) | 29 |
HSG Pohlheim (M-OL) | 29 |
MSG Linden I (M-LL) | 29 |
TG Friedberg (M-LL) | 30 |
TSV Kirchhain 2 (M) | 30 |
TSV Griedel (M-LL) | 30 |
HSG K/P/G/Butzbach (F-BLC) | 30 |
HSG Dutenh./Münchholzh. (M-BOL) | 30 |
HSG Gedern/Nidda (M-BLA) | 30 |
VfB Driedorf (F-BLB) | 30 |
HSG Lollar/Ruttersh. (MJA-BLA) | 31 |
HSG Dutenh./Münchholzh. (F-LL) | 31 |
TSV Griedel (MJA-OL) | 31 |
HSG Wettenberg (M-BLA) | 31 |
TV Hüttenberg (WJA-OL) | 31 |
TV Hüttenberg (MJC-OL) | 32 |
JSG Groß-Umstadt/Habitzheim (MJC-OL) | 32 |
HSG Wettenberg II (M-LL) | 32 |
TV Petterweil (M-LL) | 32 |
TV Hüttenberg (MJC-OL) | 32 |
HSG Kleenheim/Langgöns 2 (M-BOL) | 32 |
HSG Grünberg/Mücke (MJA-BOL) | 32 |
Post SV Karlsruhe (MJB-BLA) | 32 |
HSG Rodgau Nieder Roden (F-OL) | 32 |
TSF Heuchelheim (M-LL) | 33 |
TV Cölbe (M) | 33 |
TSV Kirchhain (M-BLB) | 33 |
MSG Florstadt/Gettenau (M-BOL) | 33 |
HSG Pohlheim (M-BOL) | 33 |
HSG Dilltal (M-BOL) | 33 |
TG Friedberg II (F-BLC) | 33 |
TSV Södel (MJB) | 34 |
TV Bad Vilbel (M-BLA) | 34 |
TV Hüttenberg (WJB.OL) | 34 |
SG Rechtenbach (MJA-BLA) | 34 |
HSV Butzbach-Degerfeld (M-BLA) | 35 |
HSG Mörlen (M-BOL) | 35 |
HSG K/P/G/Butzbach (MJA-BOL) | 35 |
HSG Wettertal (MJA-BLA) | 35 |
Hünfelder SV (MJD-BOL) | 35 |
HSG Gedern/Nidda (M-BLA) | 36 |
TV Wetzlar (MJB-BLA) | 36 |
HSG Wettertal (F-BOL) | 36 |
TSV Kirchhain (M-BOL) | 37 |
TSV Lang-Göns (M-LL) | 37 |
TSV Griedel (MJA-OL) | 37 |
HSG Lumdatal (M-BOL) | 37 |
HSG Marburg/Cappel (M-BLC) | 38 |
HSG Grünberg/Mücke (MJA-BOL) | 38 |
HSG Mörlen (M-BOL) | 39 |
JSG Kirchhain/Neustadt (MJB-BOL) | 39 |
HSG Wettertal (MJA-BLA) | 39 |
TG Friedberg (MJB-BLA) | 40 |
TSG Ober-Eschbach (M-BOL) | 40 |
HSG Lollar/Ruttersh. (MJA-BLA) | 43 |
MSG Schwarzbach (M-BLA) | 44 |
SG Rechtenbach (F-BLC) | 45 |
Heimtore
Mannschaft | Tore |
---|---|
HSG K/P/G/Butzbach (MJE-BLA) | None |
TSG Reiskirchen (F-BLB) | None |
TSF Heuchelheim (M-LL) | None |
HSG Großen-Buseck/Beuern (WJB-BLA) | None |
KSG Bieber (F-BLA) | None |
TV Hüttenberg (MJB-OL) | None |
HSG Dutenh./Münchholzh. (MJA-OL) | None |
HSG Lumdatal (MJB-LL) | None |
HSV Butzbach-Degerfeld (M-BLA) | None |
HSG Großen-Buseck/Beuern (F-BLC) | None |
wJSG Leihg./Klein-/Lützell. (WJC-BOL) | None |
HSG Kleenheim/Langgöns (F-LL) | None |
HSG K/P/G/Butzbach (WJD-BOL) | None |
HSG Herborn/Seelbach (F-BOL) | None |
HSG Wettenberg (F-BOL) | None |
HSG Eibelsh./Ewersb. (F-LL) | None |
HSG K/P/G/Butzbach (WJD-BLA) | None |
HSG Pohlheim (F-BLA) | None |
HSG Dutenh./Münchholzh. (M-BOL) | None |
FSG Kirchhain/Neustadt (F-BLA) | None |
TV Hüttenberg II (MJA-OL) | None |
HSG Mörlen (M-BOL) | None |
HSG Mörlen (MJB-BOL) | None |
HSG Mörlen (M-BLB) | None |
SG Rechtenbach (M-BLA) | None |
HSG Pohlheim (M-OL) | None |
HSG Großen-Buseck/Beuern (M-BOL) | None |
HSG Mörlen (MJE-BLB) | None |
HSG Wettertal II (F-BLB) | None |
TG Friedberg (F-BLA) | None |
HSG Großen-Buseck/Beuern (M-BOL) | None |
TV Hüttenberg III (M-BLA) | None |
TG Friedberg (M-LL) | None |
HSG Dilltal (F-BLA) | None |
HSG Fernwald (F-BOL) | None |
TG Friedberg (F-BLC) | None |
HSG Hungen/Lich (M-BOL) | None |
HSG Grünberg/Mücke (MJA-BOL) | None |
TUS Vollnkirchen (F-BOL) | None |
